Summer |
N 521-1 | Concepts of Professional Nursing Practice | 4 |
N 533 | Portal to Research Design and Methods | 1 |
N 526 | Portal to Advanced Health Assessment | 1 |
N 538 | Health Care Leadership and Collaboration | 3 |
| | 9 |
Fall |
N 524 | Portal to Advanced Physiology/Pathophysiology | 2 |
N 527 | Health Promotion in Populations | 2 |
N 633 | Research Design and Methods for Advanced Nursing Practice | 2 |
N 677 | Advanced Health Assessment | 3 |
| | 9 |
Spring |
N 666 | Clinical Pharmacotherapeutics | 3 |
N 637 | Advanced Physiology/Pathophysiology | 3 |
N 531-1 | Health Information Technology and Patient Safety | 3 |
N 607-1 | Health Policy and Population Health | 2 |
| | 11 |
Summer |
ID 630 | Health Care Quality Improvement | 3 |
N 617 | Informatics and Health Care Technology | 1 |
N 687-1 | Clinical Assessment of Persons with Mental Health Problems - Family | 2 |
N 686-1 | Practicum in Clinical Assessment of Persons with Mental Health Problems I - Family (180 clinical hours) | 4 |
| | 10 |
Fall |
N 669 | Role Development and Role Enactment for Advanced Role Practice in Nursing | 3 |
N 632 | Discipline of Nursing | 2 |
N 687-2 | Clinical Management of Individuals with Mental Health Problems II - Family | 3 |
N 686-2 | Practicum in Clinical Management of Individuals with Mental Health Problems II - Family (180 clinical hours) | 4 |
| | 12 |
Spring | |
N 652-1 | Finance and Leadership in Health Care Systems | 3 |
N 687-3 | Clinical Management of Families and Groups with Mental Health Problems III | 2 |
N 686-3 | Practicum in Clinical Management of Families and Groups with Mental Health Problems III (270 clinical hours) | 6 |
| | 11 |
Total hours: | 62 |